Vodka
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Żubrówka Czarna | 14 | 245 |
| Finlandia | 14 | 245 |
| Finlandia Botanical Cucumber & Mint | 14 | 245 |
| Finlandia Botanical Wildberry & Rose | 14 | 245 |
| Finlandia Redberry | 14 | 245 |
| Finlandia Lime | 14 | 245 |
| Finlandia Coconut | 14 | 245 |
| Finlandia Cranberry | 14 | 245 |
| Finlandia Raspberry | 14 | 245 |
| Finlandia Grapefruit | 14 | 245 |
| Finlandia Blackcurrant | 14 | 245 |
| Finlandia Mango | 14 | 245 |
| Grey Goose | 28 | 490 |
| Belvedere | 28 | 490 |
| Belvedere 1,75 l | – | 1200 |
| Belvedere 3 l | – | 2000 |
| Belvedere 6 l | – | 3500 |
| Belvedere Bartężek | 44 | 770 |
| Belvedere Smogóry | 44 | 770 |
Rum
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Bacardi Carta Blanca | 18 | 315 |
| Bacardi Carta Negra | 18 | 315 |
| Bacardi Carta Oro | 18 | 315 |
| Bacardi Spiced | 18 | 315 |
| Bacardi 4 Anos | 22 | 385 |
| Bacardi 8 YO | 26 | 455 |
| Bacardi Diez 10 | 36 | 630 |
| Pyrat X.O. | 34 | 595 |
| Banks 5 YO | 36 | 630 |
| Santa Teresa | 46 | 805 |
| Leblon Cachaca | 30 | 525 |
| Eminente | 50 | 875 |
Cognac
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Hennessy V.S. | 40 | 700 |
| Hennessy V.S.O.P. | 46 | 805 |
| Hennessy X.O. | 140 | 2450 |
Tequila
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Jose Cuervo Silver | 20 | 350 |
| Jose Cuervo Reposado | 20 | 350 |
| El Jimador Blanco | 22 | 385 |
| El Jimador Reposado | 22 | 385 |
| Herradura Plata | 40 | 700 |
| Herradura Reposado | 40 | 700 |
| Herradura Anejo | 48 | 840 |
| Patron Silver | 40 | 700 |
| Patron Reposado | 42 | 735 |
| Patron Anejo | 48 | 840 |
| Volcan De Mi Tierra | 50 | 875 |
Gin
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Bombay Sapphire | 20 | 350 |
| Fords Gin | 32 | 560 |
| Tanqueray No. 10 | 32 | 560 |
| Oxley Gin | 36 | 630 |
| Hendricks | 36 | 630 |
| Monkey 47 | 42 | 525 |
American Bourbon Whiskey
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Jack Daniel’s | 22 | 385 |
| Jack Daniel’s Apple | 22 | 385 |
| Jack Daniel’s Honey | 22 | 385 |
| Jack Daniel’s Fire | 22 | 385 |
| Jack Daniel’s Rye | 28 | 490 |
| Jack Daniel’s Gentleman Jack | 36 | 630 |
| Jack Daniel’s Single Barrel Select | 44 | 770 |
| Jack Daniel’s Single Barrel Rye | 44 | 770 |
| Jack Daniel’s No. 27 Gold | 80 | 1400 |
| Jack Daniel’s Sinatra Select | 120 | 2100 |
| Woodford Reserve | 36 | 630 |
| Woodford Reserve Rye | 36 | 630 |
| Woodford Double Oaked | 42 | 735 |
Scotch – Blended Whisky
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Dewar’s 8 YO | 22 | 385 |
| Dewar’s 12 YO | 28 | 490 |
| Dewar’s 15 YO | 34 | 595 |
| Chivas Regal 12 YO | 26 | 455 |
| Chivas XV | 36 | 630 |
| Chivas Regal 18 YO | 48 | 840 |
Scotch – Single Malt Whisky
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Aberfeldy 12 YO | 40 | 700 |
| Aberfeldy 16 YO | 68 | 1190 |
| Aultmore 12 YO | 50 | 875 |
| Craigellachie 13 YO | 50 | 875 |
| Royal Brackla 12 YO | 58 | 1015 |
| Dedevron 12 YO | 42 | 735 |
| Glenmorangie X | 30 | 525 |
| Glenmorangie 10 YO | 30 | 525 |
| Glenmorangie Lasanta | 52 | 910 |
| Glenmorangie Nectar D’Or | 66 | 1155 |
| Glenmorangie Quinta Ruban | 72 | 1260 |
| Glenmorangie Signet | 120 | 2100 |
| The Glendronach Original 12 YO | 42 | 735 |
| The Glendronach Revival 15 YO | 66 | 1155 |
| The Glendronach Allardice 18 YO | 100 | 1800 |
| The Glendronach Parliament 21 YO | 120 | 2100 |
| Benriach The Original Ten | 36 | 630 |
| Benriach The Smoky Ten | 40 | 700 |
| Benriach The Twelve | 42 | 735 |
| Benriach The Smoky Twelve | 48 | 840 |
| Benriach Twenty One | 120 | 2100 |
| Benriach 25 YO | 160 | 2800 |
| The Glenglassaugh Revival | 30 | 525 |
| The Glenglassaugh Evolution | 32 | 560 |
| The Glenglassaugh Torfa | 48 | 840 |
Champagnes
| Nazwa | Cena |
|---|---|
| Moet & Chandon Brut Imperial | 550 |
| Moet & Chandon Brut Imperial 1,5 l | 1100 |
| Moet & Chandon Brut Imperial 3 l | 2300 |
| Moet & Chandon Ice Imperial | 700 |
| Moet & Chandon Ice Rose Imperial | 750 |
| Moet & Chandon Nectar Imperial | 600 |
| Moet & Chandon Rose Imperial | 700 |
| Veuve Clicquot | 700 |
| Dom Perignon Blanc | 1900 |
| Dom Perignon Blanc 1,5 l | 3500 |
| Dom Perignon Rose | 3200 |
| Armand de Brignac | 3500 |
Sparkling Wine
| Nazwa | Cena |
|---|---|
| Martini Prosecco | 150 |
| Martini Asti | 150 |
| Martini Brut | 150 |
| Martini Rose | 150 |
Bottled Beers
| Nazwa | Cena |
|---|---|
| Heineken | 14 |
| Corona | 20 |
| Desperados | 20 |
| Bavaria | 14 |
| Żywiec “0” | 14 |
Soft Drinks
| Nazwa | Cena |
|---|---|
| Pepsi | 9 |
| Mirinda | 9 |
| 7up | 9 |
| Schweppes Tonic | 9 |
| Lipton Ice Tea | 9 |
| Sok | 9 |
| Woda mineralna | 9 |
| Red Bull | 17 |
| Red Bull Sugar Free | 17 |
| Red Bull Tropical | 17 |
Aperitivo & Digestivo
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Martini Bianco | 16 | 200 |
| Martini Rosso | 16 | 200 |
| Martini Rosato | 16 | 200 |
| Martini Extra Dry | 16 | 200 |
| Martini Fiero | 16 | 200 |
| Martini Riserva Ambratto | 18 | 315 |
| Martini Riserva Rubino | 18 | 315 |
| Martini Riserva Bitter | 20 | 350 |
| Aperol | 16 | 200 |
| Campari | 18 | 315 |
Liqueur
| Nazwa | Porcja (40 ml) | Butelka |
|---|---|---|
| Jagermeister | 18 | 315 |
| Archers | 18 | 315 |
| Bailey’s Irish Cream | 18 | 315 |
| Cointreau | 24 | 420 |
| Kahlua | 20 | 350 |
| Malibu | 18 | 315 |
| Sambuca | 24 | 420 |
| Chambord | 30 | 525 |
| St. Germain | 40 | 700 |
